While his peers struggle to compete against him on knobby-tired road bikes and slick-tired rigid MTB's, Maxxis Team Pro Geoff Kabush has continued for three years to
rack up short track and NORBA XC National Championships aboard a full-suspension Turner Nitrous. In 2006 alone, Geoff set the record for all-time short track wins aboard his
Turner Nitrous, making our capable cross-country race machine the benchmark of the class.
| FRAME SIZE | Small | Medium | Large |
| A: Seat Tube Length | 15" | 17" | 19" |
| B: Top Tube Length | 22.5" | 23.5" | 24.5" |
| C: Standover Height | 28.3" | 30" | 31.5" |
| D: Head Tube Length | 3.5" | 4" | 5" |
| E: Wheelebase | 41.6" | 42.6" | 43.6" |
| Rider Height | < 5'6" | 5'7" - 5'10" | 5'11" - 6'1" |
Geometry based on a fork axle-to-crown height of 450mm.